Specimen Collection Manual
Physician Notification of Critical Values
The following test results are to result in the immediate notification of the Physician:
| CHEMISTRY CRITICAL VALUES: SERUM, PLASMA, WHOLE BLOOD | |
| BNP | >500 |
| BUN | >100 |
| Ca+ | <6.6 or >13 |
| Creatinine | >5.0 |
| Glucose | >400 |
| K+ | <2.9 or >6.2 |
| MB/CK Index | >3.9 |
| Sodium | <129 |
| Troponin I | >0.4 |
| COAGULATION AND HEMATOLOGY CRITICAL VALUES: PLASMA OR WHOLE BLOOD |
|
| PLT COUNT | <40 OR > 1000 |
| PT | >47.5 |
| PTT | >80.0 |
| HGB | <8.0 |
| WBC | <2.0 OR >40.0 |
| MICROBIOLOGY CRITICAL VALUES: CULTURE OR MEDIA | |
| BLOOD CULTURE | POSITIVE |
| MALARIAL SMEAR | POSITIVE |
| EYE CULTURE | PSEUDOMONAS |
| RESPIRATORY | NEISSERIA MENINGITIDIS |
| SYNOVIAL FLUID | GROWTH OF ANY KIND |
| TOXIC VALUES: THERAPUTIC DRUG MONITORING | |
| DIGOXIN | >2.5 |

