Specimen Collection Manual
Abnormal Results to be called to Clients
| ALK PHOS | >350 | |||
| AMYLASE | >300 | |||
| BUN | >50 | |||
| CALCIUM | >11.5 | |||
| CREAT | >4.0 | |||
| GLUCOSE | <50 | OR | >350 | |
| INR | >3.10 | |||
| LDH | >400 | |||
| PLT CT | <100 | OR | >800 | |
| POTASSIUM | <3.0 | OR | >6.0 | DO NOT CALL IF COMMENT: SPECIMEN UNSUITABLE |
| PRO TIME | >37.9 | |||
| PTT | >50 | |||
| SGOT | >150 | |||
| SGPT | >150 | |||
| SODIUM | <132 | OR | >149 | |
| T. BILIRUBIN | >2.5 | |||
| WBC | >20.0 | |||
| TDM'S | ||||
| VALPROIC ACID | <40.0 | OR | >120.0 | |
| CARBAMEZAPINE | <4.0 | OR | >12.0 | |
| DIGOXIN | <0.8 | OR | >2.5 | |
| DILANTIN | <9.9 | OR | >20.1 | |
| LITHIUM | <0.5 | OR | >1.5 | |
| PHENOBARBITAL | <14.9 | OR | >40.1 | |
| THEOPHYLLINE | <9.9 | OR | >20.1 | |

